Jaipur, Rajasthan
GST No. 08ABBCS5792A1ZC
Call 08047632118 76% Response Rate
Connectivity | Bluetooth |
Product Type | Ongo Mini Atm |
Usage/Application | Cash Withdrawal |
Type | Mini Automated Teller Machine |
Portable | Yes |
Charge Time | 3 hr |
Channel | 2.1 |
Display | 2.4 inch |
Battery Capacity | 8 hours |
We are Accept Retail Order Min. 1 Device.
Order Quantity and Price as per Below List.
1 Device: 4500/-
Upto 5 Device: 4200/-
Upto 10 Device: 3900/-
We are deliver Pax D180 Updated and Latest Firmware, some Advance feature below.
1. PCI PTS 5.x, SERD
2. 128KB SRAM +1 MB Flash
3. Extranal Storage: 4MB Flash
4. Bluetooth 4.2
This device Campatible for all Bank BC
Pax d180 for Bank of Baroda BC,
Pax d180 for Union Bank of India BC,
Pax d180 for Uco Bank BC,
Pax d180 for Panjab National Bank BC,
Pax d180 for Central Bank of India BC.
Pax d180 forState Bank of India BC.
and all related gramin bank.
Note: GST extra applicable on above price.
Total order cost : Rs. 4500 + 810 (GST) +150 (Courier) = 5460/-
You can make Order, through indiamart, Device Deliver to you within 3 to 7 day.
View Complete details
Business Usage | for Fintech Companies |
Deployment | Offline |
Money Deposit/Withrawal | Easy Cash Withdrawal |
License Duration | 1 Year |
Device Compatibility | Mobile & PC |
Model Name/Number | Falcon |
Usage/Application | Supermarket |
AEPS Device Included | AEPS Software with Device |
Brand | Evolute |
Transaction Charges | Rs 3 per Transaction |
Download Option | Free demo Available |
Balance Inquiry | Mini Statement |
Supported Platforms | Windows, Android |
Machine Weight | 300 gm |
Operating Temperature | 0-50 degree C |
Width | 81 mm |
Height | 50 mm |
Card Readers | Magnetic card reader,Smart card reader,Single SAM slot |
Communications | Bluetooth ver.2.1 with EDR |
Rechargeable Battery | 7.4 V at 1500mAh |
Length | 150 mm |
Certifications | BIS,WPC,RoHS |
Enclosure | Ergonomic ABS+PC Plastic body,Handy |
Humidity | 95% RH non condensing |
View Complete details